<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		<channel>
			<title><![CDATA[Oliver Russell Blog]]></title>
			<link>http://localhost/index.php</link>
			<description>Oliver Russel's Think Blog</description>
			<dc:language>en</dc:language>
			<dc:creator>info@oliverrussell.com</dc:creator>
			<dc:rights>Copyright 2012</dc:rights>
			<dc:date>2012-01-27T23:03:54+00:00</dc:date>
			<admin:generatorAgent rdf:resource="http://expressionengine.com/" />

			
				<item>
					<title><![CDATA[Integrating Sales &amp; Marketing - Stop Undercommunicating, Underperforming &amp; Overcomplaining]]></title>
					<link>http://oliverrussell.com/think/integrating-sales-marketing-stop-undercommunicating-underperforming-overcom</link>
					<guid>http://oliverrussell.com/think/integrating-sales-marketing-stop-undercommunicating-underperforming-overcom#When:23:03:54Z</guid>
					<description><![CDATA[Recognizing how integration leads to increased sales and productivity.]]></description>
					<dc:subject><![CDATA[Ideas,]]></dc:subject>
					<dc:date>2012-01-27T23:03:54+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[Does your marketing team know its sales metrics?]]></title>
					<link>http://oliverrussell.com/think/does-your-marketing-team-know-its-sales-metrics</link>
					<guid>http://oliverrussell.com/think/does-your-marketing-team-know-its-sales-metrics#When:18:59:29Z</guid>
					<description><![CDATA[Does your marketing team know these key sales metrics?]]></description>
					<dc:subject><![CDATA[Ideas,]]></dc:subject>
					<dc:date>2012-01-17T18:59:29+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[12 New Year&#8217;s resolutions to improve marketing and sales strategy in 2012]]></title>
					<link>http://oliverrussell.com/think/12-new-years-resolutions-to-improve-marketing-and-sales-strategy-in-2012</link>
					<guid>http://oliverrussell.com/think/12-new-years-resolutions-to-improve-marketing-and-sales-strategy-in-2012#When:18:54:30Z</guid>
					<description><![CDATA[Check out these helpful ways to improve marketing strategy in 2012.  ]]></description>
					<dc:subject><![CDATA[Ideas,]]></dc:subject>
					<dc:date>2012-01-03T18:54:30+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[We&#8217;re hiring.]]></title>
					<link>http://oliverrussell.com/think/were-hiring</link>
					<guid>http://oliverrussell.com/think/were-hiring#When:16:51:09Z</guid>
					<description><![CDATA[Oliver Russell is hiring.]]></description>
					<dc:subject><![CDATA[News,]]></dc:subject>
					<dc:date>2011-12-21T16:51:09+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[We&#8217;ve got a B (Corp) in our bonnet]]></title>
					<link>http://oliverrussell.com/think/weve-got-a-b-corp-in-our-bonnet</link>
					<guid>http://oliverrussell.com/think/weve-got-a-b-corp-in-our-bonnet#When:00:11:55Z</guid>
					<description><![CDATA[What? Don't know what a B Corp, or Certified B Corporation, is? Find out.

]]></description>
					<dc:subject><![CDATA[News,]]></dc:subject>
					<dc:date>2011-12-16T00:11:55+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[Discussion: Sales and Marketing Alignment]]></title>
					<link>http://oliverrussell.com/think/discussion-sales-and-marketing-alignment</link>
					<guid>http://oliverrussell.com/think/discussion-sales-and-marketing-alignment#When:18:29:44Z</guid>
					<description><![CDATA[What is the biggest challenge to sales and marketing alignment?]]></description>
					<dc:subject><![CDATA[Ideas,]]></dc:subject>
					<dc:date>2011-12-09T18:29:44+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[Incredible 3D projection shown on Saks building in NYC]]></title>
					<link>http://oliverrussell.com/think/incredible-3d-projection-shown-on-saks-building-in-nyc</link>
					<guid>http://oliverrussell.com/think/incredible-3d-projection-shown-on-saks-building-in-nyc#When:21:15:05Z</guid>
					<description><![CDATA[Choreographed lights? Holiday cheer? Check out Saks.]]></description>
					<dc:subject><![CDATA[Likes,]]></dc:subject>
					<dc:date>2011-12-08T21:15:05+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[Can Marketing Help Sales Sell?]]></title>
					<link>http://oliverrussell.com/think/can-marketing-help-sales-sell</link>
					<guid>http://oliverrussell.com/think/can-marketing-help-sales-sell#When:21:09:19Z</guid>
					<description><![CDATA[Webinar: marketing results in higher revenue and sales quota performance.]]></description>
					<dc:subject><![CDATA[Ideas,]]></dc:subject>
					<dc:date>2011-11-28T21:09:19+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[Got a designer on your shopping list?]]></title>
					<link>http://oliverrussell.com/think/got-a-designer-on-your-shopping-list</link>
					<guid>http://oliverrussell.com/think/got-a-designer-on-your-shopping-list#When:20:53:10Z</guid>
					<description><![CDATA[Got a designer on your shopping list? Find the perfect creative gift here.]]></description>
					<dc:subject><![CDATA[Likes,]]></dc:subject>
					<dc:date>2011-11-14T20:53:10+00:00</dc:date>
				</item>
			
				<item>
					<title><![CDATA[One Minnesota lake. One logo. Every day.]]></title>
					<link>http://oliverrussell.com/think/one-minnesota-lake.-one-logo.-every-day</link>
					<guid>http://oliverrussell.com/think/one-minnesota-lake.-one-logo.-every-day#When:21:08:54Z</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[Likes,]]></dc:subject>
					<dc:date>2011-10-31T21:08:54+00:00</dc:date>
				</item>
			
		</channel>
	</rss>
